Address :
Rue de Thoricourt 10 - 7060 Soignies
| Reference | 7714048 |
|---|---|
| Category | House |
| Number of bedrooms | 5 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 5700 m² |
| Terrace | Yes |
| Habitable surface | 320 m² |
| Ground surface | 5700 m² |
| Availability | at the contract |
| Number of floors | 1 |
|---|
| Outside parking | Yes |
|---|---|
| Renovation (year) | 2010 |
| Number of outside parkings | 5 |
| Type of roof | slooping roof |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | US hyper equipped |
| Bathroom (type) | shower and bath tub |
| Built surface (surf. main building) | 260 |
|---|---|
| Number of toilets | 4 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 18 m² |
| Room 2 (surface) | 20 m² |
| Room 3 (surface) | 9 m² |
| Room 4 (surface) | 9 m² |
| Room 5 (surface) | 8.5 m² |
| Living room (surface) | 40 m² |
| Dining room (surf) (surface) | 37 m² |
| Kitchen (surf) (surface) | 15 m² |
| Bureau (surface) | 22 m² |
| Orientation of terrace 1 | south-west |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Bureau | Yes |
| Cellars | Yes |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Building permission | No |
| Right of pre-emption | No |
| Urbanistic use (destination) | rural residential area |
| Type of summons | no legal correction or administrative measure imposed |
| Land tax (amount) | 826 € |
|---|
| Pool | No |
|---|---|
| Water reservoir | Yes |
| Land reg. inc. (indexed) (amount) | 1439 € |
|---|---|
| Section of land registry | |
| Nr. of land registry | |
| Land registry income (€) (amount) | 641 € |
| VAT applied | No |
|---|---|
| Property occupied | No |
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
| Type of environment | countryside |
|---|---|
| Flooding type (flood type) | not located in flood area |
| P-score (value) | C |
| Ground certificate | Yes |
|---|---|
| Yes/no of electricity certificate | yes, conform |
| Type of floor covering | tiled |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 184 |
| CO2 emission | 10283 |
| E total (Kwh/year) | 77480 |
| En. cert. unique code | 20260427032105 |
| EPC valid until (datetime) | 4/27/2036 |
| PEB date (datetime) | 4/27/2026 |
| Renovation obligation | No |