
Maison bel-étage 3 chambres + grenier aménageable - East-facing garden
Discover this 1974 house on the ground floor, ideally located in Waterloo, in the sought-after Chenois district, within easy reach of shops, schools, public transport, playgrounds and motorways.
Composition:
Ground floor:
Welcoming entrance hall
Guest toilet
Garage
Laundry room with direct access to the ±330 m² east-facing garden.
1st floor:
Spacious and bright living room
Dining room overlooking the garden
Super equipped kitchen
2nd floor:
3 bedrooms: ±17 m², 13 m² and 11 m².
Bathroom
Separate toilet
3rd floor:
Convertible attic (possible 4th bedroom or study).
Technical information:
EPB: D
Electrical certificate: not compliant
RU requested on 05/05/2025
Cadastral income: €1812 / Indexed cadastral income: €3943
Assets :
✅ Garden of ±330 m² facing east
✅ Double glazed windows (2012)
✅ Gas boiler (2013)
✅ Burglar-proof shutters (2020)
✅ Ideal location - everything within easy reach!
Available for sale - visit immediately!
Translated with DeepL.com (free version)
Address :
Avenue du Tourneu 9 - 1410 Waterloo
Reference | 6773933 |
---|---|
Category | House |
Furnished | No |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Garden | Yes |
Garden surface | 330 m² |
Garage | Yes |
Terrace | Yes |
Habitable surface | 200 m² |
Ground surface | 452 m² |
Availability | 01/07/2025 |
Construction year | 1974 |
---|---|
Number of garages | 1 |
Outside parking | Yes |
Number of outside parkings | 2 |
Type of roof | mansarde roof |
Number of floors | 3 |
---|
Access for people with handicap | No |
---|---|
Kitchen | Yes |
Type (ind/coll) of heating | individual |
Elevator | No |
Double glass windows | Yes |
Type of heating | gas |
Type of kitchen | hyper equipped |
Bathroom (type) | shower in bath |
Type of double glass windows | thermic and acoustic isol. |
Intercom | Yes |
Orientation (back) | east |
---|---|
Type of environment | quiet |
Type of environment 2 | city |
Orientation of the front | west |
Flooding type (flood type) | not located in flood area |
Laundry | Yes |
---|---|
Attics | Yes |
Number of toilets | 2 |
---|---|
Number of showerrooms | 1 |
Room 1 (surface) | 17 m² |
Room 2 (surface) | 13 m² |
Room 3 (surface) | 11 m² |
Number of terraces | 1 |
Living room (surface) | 32 m² |
Dining room (surf) (surface) | 11 m² |
Kitchen (surf) (surface) | 8 m² |
Orientation of terrace 1 | east |
Blinds | Yes |
---|---|
Security door | Yes |
Pool | No |
---|
Land reg. inc. (indexed) (amount) | 3943 € |
---|---|
Land registry income (€) (amount) | 1812 € |
Easement | No |
---|---|
Summons | No |
Purpose of the building (type) | private - single family |
Right of pre-emption | No |
Urbanistic use (destination) | living zone |
Intimation | No |
Sewage | Yes |
---|---|
Electricity | Yes |
Cable television | Yes |
Gas | Yes |
Phone cables | Yes |
Water | Yes |
Type of frames | vinyl |
---|
Ground certificate | Yes |
---|---|
Yes/no of electricity certificate | yes, not conform |
Date of electricity certificate |
Property occupied | No |
---|
Nearby shops | Yes |
---|---|
Nearby schools | Yes |
Nearby public transports | Yes |
Nearby sport center | Yes |
Nearby highway | Yes |
Energy certif. class | D |
---|---|
Energy consumption (kwh/m²/y) | 264 |
CO2 emission | 48 |
En. cert. unique code | 20250511008316 |
EPC valid until (datetime) | 5/11/2035 |
PEB date (datetime) | 5/11/2025 |